Size Chart
Ring Size Chart
US Size | Diameter (mm) | Circumference (mm) |
---|---|---|
4 | 14.8 | 46.8 |
5 | 15.7 | 49.3 |
6 | 16.5 | 51.9 |
7 | 17.3 | 54.4 |
8 | 18.2 | 57.0 |
9 | 19.0 | 59.5 |
10 | 19.8 | 62.1 |
11 | 20.6 | 64.6 |
12 | 21.5 | 67.2 |
Necklace Length Chart
Length (inches) | Length (cm) | Description |
---|---|---|
14 | 35.5 | Choker |
16 | 40.6 | Princess |
18 | 45.7 | Matinee |
20 | 50.8 | Matinee (longer) |
24 | 61.0 | Opera |
36 | 91.4 | Rope |
Bracelet Size Chart
US Size | Wrist Circumference (inches) | Wrist Circumference (cm) |
---|---|---|
XS | 5.5 - 6.0 | 14.0 - 15.2 |
S | 6.0 - 6.5 | 15.2 - 16.5 |
M | 6.5 - 7.0 | 16.5 - 17.8 |
L | 7.0 - 7.5 | 17.8 - 19.0 |
XL | 7.5 - 8.0 | 19.0 - 20.3 |
Tips for Measuring
- Rings: Measure your finger at the end of the day when it’s largest. Use a ring sizer or a piece of string to measure the circumference.
- Necklaces: Consider how you like your necklaces to hang. Use a piece of string to find your preferred length.
- Bracelets: Measure your wrist snugly, and add a little extra room based on how you like your bracelet to fit.